Finance

Trigano on the stock market
Breakdown of share capital
as of 31 August 2024
TRIGANO shares
as of 31 August 2024
Number of shares comprising the capital | 19,336,269 |
---|---|
Business sector | Leisure |
Main Index | SBF 120 |
Place of listing | Euronext Paris A |
Code or symbol | TRI |
ISIN code | FR0005691656 |
Eligibility | SRD |
Liquidity service provider | Exane |
share price | NYSE Euronext |
Analyst coverage
Company | Analysts |
---|---|
Berenberg | Mr Trion REID |
CIC Market Solutions | Mr Francis PRETRE |
BNP Paribas Exane | Mr Laurent GELEBART |
Gilbert Dupont | Mr Emmanuel PAROT |
IDMidCaps | Mr Sébastien FAIJEAN |
Kepler Cheuvreux | Mr Charles-Louis SCOTTI |
Oddo BHF | Mr Christophe CHAPUT |
Portzamparc | Mr Arnaud DESPRE |
Bernstein (Société Générale) | Mme Marie-Line FORT |
Find all the financial data linked to Trigano’s activities.
